| Indicator | Latest | Previous | West Coast % Change | New Zealand % Change |
| economic performance | ||||
| real value added GDP ($'08m) | 1,278 | 1,202 | 6.3% | 3.2% |
| FDP per capita ($'08) | 40,461 | 38,187 | 6.0% | 2.2% |
| employment (FTEs) | 14,049 | 13,896 | 1.1% | 0.8% |
| business units (number) | 3,915 | 3,862 | 1.4% | 1.4% |
| commercial | ||||
| total dairy cows (thousands) | 133 | 128 | 3.9% | 2.5% |
| milk supplied (million litres) | 475 | 467 | 2.4% | -2.6% |
| average payout (cents/kg milksolids) | 799 | 466 | 71.5% | 68.9% |
| coal production (million tonnes) | 2.1 | 3.0 | -28.4% | -16.3% |
| gold production (tonnes) | 0.5 | 0.5 | 1.5% | 1.4% |
| tourism | ||||
| tourism GDP ($m) | 88.0 | 88.4 | -0.6% | 2.9% |
| visitors (thousands) | 1,110 | 1,085 | 2.3% | 2.6% |
| guest nights (thousands) | 2,032 | 1,824 | 11.4% | 1.3% |
| occupancy rates (%) | 36 | 37 | -0.6% | -1.6% |
