| Indicator | Latest | Previous | West Coast % Change | New Zealand % Change |
| economic performance | ||||
| real value added GDP ($'09m) | 1,392 | 1,334 | 4.3% | -1.1% |
| GDP per capita ($'09) | 43,766 | 42,226 | 3.6% | -2.2% |
| employment (FTEs) | 14,904 | 13,842 | 7.7% | 0.7% |
| business units (number) | 3,940 | 3,954 | -0.4% | 0.3% |
| commercial | ||||
| total dairy cows (thousands) | 140 | 132 | 5.58% | 5.98% |
| milk supplied (million litres) | 479 | 478 | 0.21% | 8.81% |
| average payout (cents/kg milksolids) | 458 | 799 | -42.68% | -31.28% |
| coal production (million tonnes) | 2.6 | 2.1 | 21.55% | 1.64% |
| gold production (tonnes) | 2.8 | 1.4 | 97.84% | 53.18% |
| tourism | ||||
| tourism GDP ($m) | 82.7 | 82.4 | 0.37% | 2.86% |
| guest nights (thousands) |
1,225 |
1,262 |
-2.93% |
-2.10% |
|
occupancy rates (%) |
36 |
37 |
-2.85% |
-4.14% |
| demographics and education | ||||
| resident population |
31,802 |
31,595 |
0.7% |
1.1% |
| migration | 50 | -60 | -183.3% | 164.5% |
| school enrolements |
4,952 |
4,904 |
1.0% |
1.7% |
| tetiary enrolements (EFTs) | 2,797 | 2,826 | -1.0% | -0.4% |
| infrastructure | ||||
| electricity consumption (gigawatt hours) | 317 | 289 | 9.7% | -2.5% |
| state highway volumes (daily average) |
3,945 |
3,485 |
13.2% |
na |
| port volumes (thousand tonnes) | 474 | 464 | 2.1% | na |
| housing | ||||
| rateable properties | 21,833 | 21,686 | 0.7% | na |
| West Coast indicators 2009. This information was provided by Business and Economic Research Limited | ||||
